Model No.︰CS-SM
Brand Name︰FLS
Country of Origin︰China
Unit Price︰-
Minimum Order︰100 Sqm
Flattened Mesh (Security Lath) | |||||||
Ref No. | Mesh Aperture
LW (mm) |
Mesh Aperture
SW (mm) |
Strand Width | Strand Thickness | Weight kg / m2 | Sheet Size LWD x SWD | Material Type |
30-80F | 24.38 | 7.11 | 2.39 | 1.14 | 3.64 | 2440 x 1220 | Mild Steel |
30-81F | 24.38 | 7.87 | 2.06 | 1.47 | 4.07 | 2440 x 1220 | Mild Steel |
50-76F | 43.43 | 18.03 | 2.31 | 1.14 | 1.85 | 1250 x 2440 | Mild Steel |
50-76F | 43.43 | 18.03 | 2.31 | 1.14 | 1.85 | 2440 x 1220 | Mild Steel & Pre Galv |
50-73F | 42.93 | 14.22 | 4.60 | 2.69 | 8.59 | 2440 x 1220 | Mild Steel |
60-90F* | 42.93 | 17.00 | 6.00 | 3.70 | 13.16 | 1220 x 2440 | Mild Steel |
Raised Mesh (Security Lath) | |||||||
Ref No. | Mesh Pitch
LW (mm) |
Mesh Pitch
SW (mm) |
Strand Width | Strand Thickness | Weight kg / m2 | Sheet Size LWD x SWD | Material Type |
50-89 | 50.80 | 22.58 | 3.12 | 3.00 | 6.52 | 2440 x 1220 | Mild Steel & H D Galv |
76-92 | 76.20 | 33.87 | 3.58 | 3.00 | 4.97 | 2440 x 1220 | Mild Steel |
85-96 | 85.73 | 40.64 | 3.18 | 3.00 | 3.67 | 2440 x 1220 | Mild Steel |